
Research Metrics
Citation metrics from Google Scholar.
477
Total Citations
8
h-index
8
i10-index
Citations by Year
Most-Cited Papers
| Title | Journal | Year | Citations |
|---|---|---|---|
| Testing the advantages and disadvantages of short-and long-read eukaryotic metagenomics using simulated reads | BMC Bioinformatics | 2020 | 154 |
| Commonly used Hardy–Weinberg equilibrium filtering schemes impact population structure inferences using RADseq data | Molecular Ecology Resources | 2022 | 117 |
| Southern Hemisphere coasts are biologically connected by frequent, long-distance rafting events | Current Biology | 2022 | 49 |
| MARES, a replicable pipeline and curated reference database for marine eukaryote metabarcoding | Scientific Data | 2020 | 49 |
| Macroalgal microbiome biogeography is shaped by environmental drivers rather than geographic distance | Annals of Botany, mcad | 2023 | 20 |
| Meta‐analysis of Antarctic phylogeography reveals strong sampling bias and critical knowledge gaps | Ecography, e | 2022 | 16 |
| A cry for kelp: Evidence for polyphenolic inhibition of Oxford Nanopore sequencing of brown algae | Journal of phycology | 2024 | 14 |
| Concordant geographic and genetic structure revealed by genotyping‐by‐sequencing in a New Zealand marine isopod | Ecology and Evolution | 2020 | 13 |
| Host dispersal relaxes selective pressures in rafting microbiomes and triggers successional changes | Nature Communications | 2024 | 7 |
| The future of molecular ecology in Aotearoa New Zealand: an early career perspective | Journal of the Royal Society of New Zealand | 2022 | 7 |
| Marine phytoplankton impose strong selective pressures on in vitro microbiome assembly, but drift is the dominant process | ISME Communications, ycaf | 2025 | 6 |
| Host population crashes disrupt the diversity of associated marine microbiomes | Environmental Microbiology | 2024 | 6 |
| Long-read sequencing reveals atypical mitochondrial genome structure in a New Zealand marine isopod | Royal Society Open Science | 2022 | 6 |
| Targeted Airborne e DNA of an Invasive Wallaby: Effects of Sampler Type, Distance, and Environmental Conditions | Environmental DNA | 2026 | 3 |
| Recovering Historical eDNA From Museum‐Preserved Filter Feeders via Non‐Destructive Metabarcoding | Molecular Ecology Resources | 2026 | 2 |
